Executives - Bogafil Buy the executives list from same sector
M. Abderrahmane Arbain
CEO - Chief Executive Officer (P.d.g.)
Activities - Bogafil
Producer
Distributor
Service providers
Activities
Other classifications (for some countries)
NMA (MA 2010) : Ennoblissement textile (1330)
Kompass membership
| Kompass ID? | MA0448600 |
|---|
Legal information - Bogafil
| Type | Information available as an option |
|---|---|
| Year established | Information available as an option|
| Legal form | S.a.r.l. |
| Activity (NMA10) | Ennoblissement textile (1330) |
| Corporate capital | Information available as an option|
| Registration No. | 3083(Tanger) |
| Registration No. | 001679599000073 |
| No employees (address) | 100-249 Employees |
| No employees | 100-249 Employees |
General Information - Bogafil
| Banks |
Attijariwafa bank Bank Of Africa |
|---|